Customer Requirements ↓ / Design Features → | DF1: Heating Wattage | DF2: Body Material | DF3: Steam Pressure | DF4: Safety Sensors | DF5: Tank Volume | DF6: Refill Design | DF7: Noise Insulation | DF8: Temp Control |
---|---|---|---|---|---|---|---|---|
CR1: Fast Heating Time | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
CR2: Lightweight Design | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
CR3: Effective Wrinkle Removal | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 6 |
CR4: Safety Features | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
CR5: Large Water Tank Capacity | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
CR6: Easy Refill and Cleaning | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
CR7: Quiet Operation | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
CR8: Compatibility with All Fabric Types | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
Create QFD template
Reviews (0)
Customer reviews
0.0 out of 5